Ragi Laddoo
Coffee Vanilla
Dates, ragi and roasted nuts, with real coffee and vanilla.
- No Added Refined Sugar
- Sweetened With Dates
- Goodness of Millets
Account
Not signed in.
There is no password to remember. Put in your email address and a six-digit code arrives; that is the whole of it.
The same base, with cocoa and hazelnut through every bite.
Notify Me at Launch
The detail
Dates, Ragi Flour, Coconut Powder, Hazelnut, Cocoa Powder, Dry Fruits (Almonds, Cashew Nuts), Ghee, Mixed Seeds (Pumpkin Seeds, Chia Seeds, Watermelon Seeds, Poppy Seeds), Cardamom Powder, Ginger Powder.
Contains Tree Nuts (Almonds, Cashew Nuts, Hazelnut) and Milk (Ghee).
Store in a cool and dry place. Protect from air and direct sunlight.
| Nutrient | Per 100 g | Per 12.5 g serve | %RDA |
|---|---|---|---|
| Energy (kcal) | 384.34 | 48.04 | 2.4% |
| Protein (g) | 14.00 | 1.75 | 3.2% |
| Carbohydrate (g) | 59.90 | 7.49 | 5.8% |
| Total Sugars (g) | 25.18 | 3.15 | — |
| Added Sugars (g) | 0.00 | 0.00 | 0% |
| Dietary Fibre (g) | 5.48 | 0.69 | 2.3% |
| Total Fat (g) | 10.02 | 1.25 | 1.9% |
| Saturated Fat (g) | 4.64 | 0.58 | 2.6% |
| Trans Fat (g) | 0.00 | 0.00 | 0% |
| Sodium (mg) | 154.60 | 19.33 | 1.0% |
| Calcium (mg) | 185.42 | 23.18 | 2.3% |
| Iron (mg) | 4.70 | 0.59 | 3.1% |
| Magnesium (mg) | 92.37 | 11.55 | 3.4% |
| Zinc (mg) | 1.16 | 0.15 | 1.4% |
Questions
Anything missing? Write to us and we will answer it here.
Four, in a 50 g pillow pouch sealed at the top and bottom.
No added refined sugar. Dates do the sweetening.
Ragi flour, with dates, nuts and seeds.